![]() | ![]() | ![]() |
vivo X80 Price In Malaysia
vivo X80 price in Malaysia is start from RM3499 for the 256GB / 12GB RAM model. The phone is available in Cosmic Black and Urban Blue color.
For the specs, This premium phone is packed with a 6.78-inch AMOLED display and FHD+ resolution. It is powered by a MediaTek Dimensity 9000 (4 nm) chipset, a Li-Po 4500 mAh battery with 80W fast charging, under display fingerprint scanner and NFC support.
The phone is available with a 50MP main camera, 12MP telephoto sensor with 2x optical zoom , and a 12MP ultrawide sensor on the back. While the selfie camera uses a 32MP sensor.
vivo X80 Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 25 April 2022 | |
| Release Date | Pre-Order : 8-13 May 2022 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 12 | |
| Chipset | MediaTek Dimensity 9000 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G710 MC10 | |
| UI / ROM | Funtouch 12 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 165 x 75.2 x 8.3 mm | |
| Weight | 203 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 388 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 50% in 11 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






