vivo X90 Price In Malaysia
vivo X90 price in Malaysia is RM3699 (RRP) for the 256GB / 12GB model. The phone is powered by Mediatek Dimensity 9200 CPU, Li-Po 4810 mAh battery, 12GB RAM, and 256GB internal storage.
vivo X90 is also equipped with a 6.78-inch AMOLED Display and 1260 x 2800 pixels resolution. For the camera, the phone comes with 50MP main sensor, 12MP telephoto sensor, 12MP ultrawide sensor and a 32MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, NFC, infrared port, and IP64 dust/water resistant. vivo X90 was announced on 22 November 2022 and available in Malaysia starting 3 Febuary 2023.
vivo X90 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 22 November 2022 | |||||
Release Date | 3 Febuary 2023 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Dimensity 9200 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Immortalis-G715 MC11 | |||||
UI / ROM | Funtouch 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.1 x 74.4 x 8.5 mm | |||||
Weight | 196 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP64 dust/water resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1260 x 2800 pixels, 20:9 Aspect Ratio, 453 PPI Pixel Density | |||||
Size | 6.78 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type |
| |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30/60fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 8 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|