vivo X90 Pro+ Price In Malaysia
vivo X90 Pro+ price in Malaysia is about RM5699 (Expected) for the 256GB / 12GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 4700 mAh battery, 12GB RAM, and 256GB internal storage.
vivo X90 Pro+ is also equipped with a 6.78-inch AMOLED Display and 1440 x 3200 pixels resolution. For the camera, the phone comes with 50.3MP main sensor, 64MP periscope telephoto, 50MP telephoto sensor, 48MP ultrawide sensor, and a 32MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, NFC, an infrared port, and IP64 dust/water resistance. vivo X90 Pro+ was announced on 22 November 2022 and available in Black and Red colors.
vivo X90 Pro+ Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 22 November 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | Funtouch 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.4 x 75.3 x 9.7 mm | |||||
Weight | 221 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | LTPO4 AMOLED Display | |||||
Resolution | 1440 x 3200 pixels, 20:9 Aspect Ratio, 517 PPI Pixel Density | |||||
Size | 6.78 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 33 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|