Vivo Xplay 3S Overview |
![]() |
Vivo Xplay 3S Price In Malaysia |
Model | Price |
---|---|
Vivo Xplay 3S (32 GB) | RM1899 (RRP) |
Vivo Latest Price In Malaysia |
Other Countries | Price |
---|---|
Price In United States (US) | USD417 – USD435 |
Price In United Kingdom (UK) | £272 – £282 |
Price In Singapore | SGD588 – SGD613 |
Vivo Xplay 3S Specifications |
General | |
---|---|
Platform | Android 4.3 (Jelly Bean) |
Processor | Quad-core 2.3 GHz Krait 400 |
Cipset | Qualcomm Snapdragon 801 |
GPU | Adreno 330 |
UI / ROM | – |
Date Announced | 2013 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 2100 |
LTE Network | LTE |
Version/SIM | Micro-SIM |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 158.2 x 82.6 x 8.7 mm |
Weight | 174 g |
Keyboard / Pad | – |
Others | – |
Display | |
Technology | IPS LCD, 16M colors, 326 PPI Pixel Density |
Resolution | 1440 x 2560 pixels (QHD) |
Aspect Ratio | 16 : 9 |
Size | 6.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 32 GB |
Card Slot | – |
System Memory | 3 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | Yes |
TV-Out | – |
Camera | |
Camera | 13 Megapixel |
Sensor | – |
Resolution | 4160 x 3120 pixels |
Flash | LED flash |
Focus | Autofocus, Touch Focus |
Features | Geo-tagging, Face Detection |
Camera Mode | Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Front Camera | 5 Megapixel |
Features | |
Battery | Li-Po 3200 mAh |
Colors | ██ – White |
GPS | A-GPS, GLONASS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
Others | – |
[BawahSpecs]
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|
[BawahAdvantages]