vivo Y100 Price In Malaysia
vivo Y100 price in Malaysia is around RM1399 (Expected) for the 128GB / 8GB model. The phone is powered by Mediatek Dimensity 900 CPU, Li-Po 4500 mAh battery, 8GB RAM, and 128GB internal storage.
vivo Y100 is also equipped with a 6.38-inch AMOLED Display and HDR10+ support. For the camera, the phone comes with 64MP main sensor, 2MP macro sensor, a 2MP depth sensor, and a 16MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.2, and an under-display fingerprint scanner. vivo Y100 was announced on 16 February 2023 and is available in Metal Black, Twilight Gold and Pacific Blue color.
vivo Y100 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 16 Febuary 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G68 MC4 | |||||
UI / ROM | Funtouch 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | |||||
5G Network | Bands 1, 3, 8, 28, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 158.9 x 73.5 x 7.7 mm | |||||
Weight | 181 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 Aspect Ratio, 413 PPI Pixel Density | |||||
Size | 6.38 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory | 128GB / 8GB RAM | |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 60% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|