vivo Y11 (2023) Price In Malaysia
The vivo Y11 (2023) price in Malaysia is about RM699. It is offered in Cosmic Grey and Orchid Blue colors. The phone comes with a 6.51-inch HD+ IPS display with a waterdrop selfie camera. The phone is powered by Mediatek MT6765 Helio P35 chipset, up to 6GB RAM, and 128GB internal storage.
For the camera, vivo Y11 (2023) is equipped with a single camera setup with 8MP sensors on the back. For selfies, the phone is available with a 5MP sensor. Other features available included Li-Po 5000 mAh battery and running on OriginOS Ocean based on Android 12.
vivo Y11 (2023) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 1 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM699 (128GB /4GB) Expected | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek MT6765 Helio P35 (12nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | PowerVR GE8320 | |||||
UI / ROM | OriginOS Ocean | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164 x 75.6 x 8.5 mm | |||||
Weight | 186 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1600 pixels, 270 PPI Pixel Density | |||||
Size | 6.51 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | Yes | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | microUSB 2.0, OTG | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera | 8 Megapixel (F2.0) Primary | |||||
Features | LED Flash | |||||
Video | 1080p@30fps | |||||
Selfie Camera | 5 Megapixel (F2.2) | |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|