vivo Y35 Price In Malaysia
vivo Y35 price in Malaysia is RM1099 for the 256GB / 8GB RAM model. The phone is available in Dawn Gold and Agate Black.
For the specs, This mid-range phone is packed with a 6.58-inch IPS display and FHD+ resolution. It is powered by a Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset, a Li-Po 4700 mAh battery with 44W fast charging, side-mounted fingerprint scanner and FM radio.
The phone is available with a 50MP main camera, 2MP macro camera and a 2MP depth sensor on the back. While the selfie camera, it uses a 16MP sensor.
vivo Y35 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 15 August 2022 | |||||
Release Date | Pre-Order : 12 – 18 August 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | Funtouch 12 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 40 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.3 x 76.1 x 8.3 mm | |||||
Weight | 188 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IP5X (Dust), IPX4 (Water) Resistance | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2408 pixels(FHD+), 20:9 Ratio, 401 PPI Pixel Density | |||||
Size | 6.58 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | Yes | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | – | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 70% in 34 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|