![]() | ![]() | ![]() |
vivo Y77 Overview
The vivo Y77 is an affordable phone with dual cameras on the back. Its powered by MediaTek MT6833P Dimensity 810 chipset, up to 256GB internal memory, and 8 GB RAM.
vivo Y77 comes with a 6.52” LCD and FHD+ resolution. It also has a notch on the top for the 16MP selfie camera. On the back, the main camera available with a 50MP sensor combined with 2MP sensors for macro.
vivo Y77 also comes with a huge 5,000 mAh battery and supports 18W charging via the USB Type-C. Other features available on this phone included Dual SIM support, Wi-Fi, Bluetooth 5.1, and a side-mounted fingerprint scanner. vivo Y77 price in Malaysia is around RM1299.
vivo Y77 Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi 12S – 8GB / 128GB | N/A |
| Xiaomi 12S – 8GB / 256GB | RM1299 (RRP) |
| Announced Date | July 2022 |
| Release Date | 7 July 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
vivo Y77 Specifications | |
|---|---|
| General | |
| Platform | Android 12 |
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G57 MC2 |
| UI / ROM | Funtouch 12 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | Bands 1, 3, 28, 40, 41, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164 x 75.8 x 8.3 mm |
| Weight | 194 g |
| Scanner | Fingerprint (Side-Mounted) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD Display |
| Resolution | 1080 x 2408 pixels (FHD+), 20:9 ratio, 401 PPI Pixel Density |
| Size | 6.58 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | – |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Accelerometer, Proximity, Compass |
| In The Box | – |
| Others | – |






