![]() | ![]() | ![]() |
vivo Y78+ Price In Malaysia
vivo Y78+ price in Malaysia is about RM1099 for the base model. This is a mid-range phone equipped with a 6.78-inch AMOLED display and FHD+ resolution.
It is powered by a Snapdragon 695 5G chipset, up to 12GB of RAM, up to 256GB of internal storage, and a 5000 mAh capacity battery with 44W fast charging support.
On the back, the phone uses a dual-camera system consisting of a 50MP main sensor and a 2MP depth sensor. While the selfie camera uses an 8MP sensor on the front section.
vivo Y78+ Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 24 April 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1099 (256GB / 8GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 619 | |
| UI / ROM | OriginOS 3 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.3 x 74.8 x 7.9 mm | |
| Weight | 177 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels, 388 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






