![]() | ![]() | ![]() |
vivo Z6 5G Overview
Vivo just announced the first 5G smartphone for the mid-range class model. It offers a 6.57-inch screen with Full HD + resolution. The front screen also features a selfie camera with 16 Megapixel sensors. For the main camera, the Vivo Z6 5G offers four lenses with 48MP primary lens, 8MP wide-angle lens, 2MP macro lens, and 2MP bokeh lens.
On the inside, this middle-class device is powered by a Snapdragon 765G chipset with 128GB of internal memory and up to 8GB of RAM. The device also comes with a 5000mAh battery that supports a 44W fast charger.
The Vivo Z6 5G is available in Aurora Black, Silver and Ice Blue for 2198 Yuan (RM1399) for the 6GB / 128GB model. The 8GB / 128GB model will be offered at 2598 Yuan (RM1599).
vivo Z6 5G Price In Malaysia | |
|---|---|
| Model | Price |
| vivo Z6 5G – 6GB / 128GB | [aPrice] (Expected) |
| vivo Z6 5G – 8GB / 128GB | RM1599 (Expected) |
| Announced Date | February 2020 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
vivo Z6 5G Specifications | |
|---|---|
| General | |
| Platform | Android 10.0 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 620 |
| UI / ROM | Funtouch 10.0 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 39(1900), 40(2300), 41(2500) |
| 5G Network | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 164 x 75.1 x 9.2 mm |
| Weight | 201 g |
| Scanner | Fingerprint (Rear Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 401 PPI Pixel Density |
| Size | 6.57 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.1 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | – |
| USB | Type-C 1.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features |
|
| Video | 2160p@30fps, 1080p@30fps |
| Selfie Camera | 16 Megapixel (F2.5) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |
| Articles | |
| [RelatedPost1] | |






