![]() | ![]() | ![]() |
Poco C40 Overview
The Xiaomi Poco C40 is an affordable phone with dual camera on the back. Its powered by Octa-Core CPU, up to 64GB internal memory, and up to 4 GB RAM.
Xiaomi Poco C40 comes with a 6.71” LCD and HD+ resolution. It also has a notch on the top for the 5MP selfie camera. On the back, the main camera available with a 13MP sensor combined with 2MP sensor for portrait.
Xiaomi Poco C40 also comes with a huge 6000 mAh battery and supports 18W charging via the USB Type-C. Other features available on this phone included Dual SIM support, Wi-Fi, Bluetooth 5.0, and a rear-mounted fingerprint scanner. Xiaomi Poco C40 price in Malaysia is around RM499 for the base model.
Poco C40 Price In Malaysia | |
|---|---|
| Model | Price |
| Poco C40 – 3GB / 32GB | [aPrice] (RRP) |
| Poco C40 – 4GB / 64GB | RM599 (RRP) |
| Announced Date | June 2022 |
| Release Date | 18 August 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco C40 Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | JLQ JR510 (11 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G57 MC1 |
| UI / ROM | MIUI 13 for POCO |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 169.6 x 76.6 x 9.2 mm |
| Weight | 204 g |
| Scanner | Fingerprint (Rear Mounted) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD |
| Resolution | 720 x 1650 pixels (HD+), 268 PPI Pixel Density |
| Size | 6.71 inches |
| Touchscreen | Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | – |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity |
| In The Box | – |
| Others | – |






