![]() | ![]() | ![]() |
Poco C51 Price In Malaysia
Poco C51 price in Malaysia is about RM499 for the 64GB model. This is a budget phone equipped with a 6.52-inch IPS display, 400 nits (typ) Brightness, and HD+resolution.
The phone is powered by a Mediatek Helio G36 (12 nm) chipset, 4GB of RAM, 64GB of internal storage, and a Li-Po 5000 mAh battery with 10W wired charging.
The phone also comes with a 8MP main sensor, 0.08MP depth sensor on the back and an 5MP sensor for selfies camera on the front section.
Poco C51 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 7 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM499 (64GB / 4GB) Expected | |||||
General | ||||||
Platform | Android 13 (Go edition) | |||||
Chipset | Mediatek Helio G36 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | PowerVR GE8320 | |||||
UI / ROM | MIUI | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.9 x 76.8 x 9.1 mm | |||||
Weight | 192 g | |||||
Scanner | Fingerprint (Rear-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1600 pixels, 20:9 ratio, 269 PPI Pixel Density | |||||
Size | 6.52 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | Yes | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 b/g/n | |||||
NFC | – | |||||
USB | microUSB 2.0, OTG | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|