![]() | ![]() | ![]() |
Poco M4 Pro Overview
Xiaomi Poco M4 Pro is a budget phone with a 6.43″ FullHD+ AMOLED display and Mediatek Helio G96 (12 nm) chipset. In Malaysia, the phone is available with two memory option which is 6GB / 128GB and 8GB / 256GB.
The phone also packs Li-Po 5000 mAh batteries with 33W fast charging support. The phone features triple cameras on the back which is a 64MP main shooter, 8MP ultrawide lens, and a 2MP macro sensor. The front-facing camera is available with a 16MP sensor.
Xiaomi Poco M4 Pro is also available with dual-band wifi, A-GPS, Bluetooth 5.0 support and is available in Malaysia for RM899 for the 6GB / 128GB model.
Poco M4 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| Poco M4 Pro – 6GB / 128GB | [aPrice] (RRP) |
| Poco M4 Pro – 8GB / 256GB | RM1099 (RRP) |
| Announced Date | Febuary 2022 |
| Release Date | 3 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco M4 Pro Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G57 MC2 |
| UI / ROM | MIUI 13 for POCO |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 159.9 x 73.9 x 8.1 mm |
| Weight | 179.5 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | IP53, dust and splash protection |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 409 PPI Pixel Density |
| Size | 6.43 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 3 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30/60fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






