![]() | ![]() | ![]() |
Poco X2 Overview
Xiaomi Poco X2 is a mid-range gaming phone with a Qualcomm SDM730 Snapdragon 730G processor, up to 8GB RAM, and up to 256GB internal space. The phone runs on the Android 10 platform with the MIUI 11 interface.
The Poco X2 brings with a 6.67″ FHD+ display and there is a DUAL punch hole for 20MP+2MP selfie camera. On the back, the phone comes with a four-camera setup with 64MP main camera, 8MP ultrawide lens, 2MP macro lens and 2MP depth sensor.
The Xiaomi Poco X2 is available in Atlantis Blue, Matrix Purple and Phoenix Red colors with a Li-Po 4500 mAh battery that supports 27W fast charging. Xiaomi Poco X2 price in Malaysia is around RM999.
Poco X2 Price In Malaysia | |
---|---|
Model | Price |
Poco X2 – 6GB / 64GB | [aPrice] (Expected) |
Poco X2 – 6GB / 128GB | RM1099 (Expected) |
Poco X2 – 8GB / 256GB | RM1299 (Expected) |
Release Date | – |
Pre-Order | – |
Warranty | – |
Poco X2 Specifications | |
---|---|
General | |
Platform | Android 10.0 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 618 |
UI / ROM | MIUI 11 |
Announced Date | 2020, February |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 165.3 x 76.6 x 8.8 mm |
Weight | 208 g |
Scanner | Fingerprint (Side Mounted) |
Color |
|
Others | – |
Display | |
Type | IPS LCD Display, 16M colors |
Resolution | 1080 x 2400 pixels (FHD+), 386 PPI Pixel Density |
Size | 6.67 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others |
|
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | microSDXC |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | – |
USB | Type-C 1.0, USB On-The-Go |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | Yes |
Camera | |
Main Camera |
|
Flash | Dual-LED Flash |
Focus | PDAF |
Features |
|
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |