![]() | ![]() | ![]() |
Poco X3 Pro Overview
The Xiaomi Poco X3 Pro comes with an IPS panel, 6.67-inches, and supports a 120Hz refresh rate and HDR10. The device powered by a Snapdragon 860 chipset, up to 8GB RAM, and up to 256GB internal space based on UFS 3.1.
For the camera, the phone use a tri-camera setup that combines a 48MP + 8MP + 2MP + 2MP lens and a 20MP selfie camera. Other features available included Bluetooth 5.0, NFC, an infrared sensor, and a 5160 mAh battery with 33W fast charging support.
Xiaomi Poco X3 Pro is available in Malaysia starting at RM999 for the 6/128 GB model and RM1299 for the 8/256 GB model.
Poco X3 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| Poco X3 Pro – 6GB / 128GB | [aPrice] (RRP) |
| Poco X3 Pro – 8GB / 256GB | RM1299 (RRP) |
| Announced Date | March 2021 |
| Release Date | 24 March 2021 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco X3 Pro Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm Snapdragon 860 (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 640 |
| UI / ROM | MIUI 12 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 165.3 x 76.8 x 9.4 mm |
| Weight | 215 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust And Splash Protection (IP53) |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 6 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Speakers | Yes, Stereo |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera | 20 Megapixel (F2.2, 1/3.4″, 0.8µm) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






