![]() | ![]() | ![]() |
Poco X4 Pro 5G Overview
Xiaomi Poco X4 Pro 5G is a budget 5G phone with a 6.67″ FullHD+ AMOLED display and Snapdragon 695 5G (6 nm) chipset. In Malaysia, the phone is available with two memory option which is 6GB / 128GB and 8GB / 256GB.
The phone also packs Li-Po 5000 mAh batteries with 67W fast charging support. The phone features triple cameras on the back which is a 108MP main shooter, 8MP ultrawide lens, and a 2MP macro sensor. The front-facing camera is available with a 16MP sensor.
Xiaomi Poco X4 Pro 5G is also available with dual-band wifi, A-GPS, Bluetooth 5.1 support and is available in Malaysia for RM1199 for the 6GB / 128GB model.
Poco X4 Pro 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Poco X4 Pro 5G – 6GB / 128GB | [aPrice] (RRP) |
| Poco X4 Pro 5G – 8GB / 256GB | RM1499 (RRP) |
| Announced Date | Febuary 2022 |
| Release Date | 3 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco X4 Pro 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 619 |
| UI / ROM | MIUI 13 for POCO |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164.2 x 76.1 x 8.1 mm |
| Weight | 205 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | IP53, dust and splash protection |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes Market Dependent |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30/60fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






