Pocophone F1 Specifications |
|---|
| General |
|---|
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Quad-Core 2.8 GHz Kryo 385 Gold & Quad-Core 1.8 GHz Kryo 385 Silver |
| GPU | Adreno 630 |
| UI / ROM | – |
| Announced Date | August 2018 |
| Release Date | 30 August 2018 – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| SIM / Version | Dual SIM (Nano-SIM) |
| Design |
|---|
| Type | Smartphone |
| Body | Plastic Body |
| Dimensions | 155.5 x 75.3 x 8.8 mm |
| Weight | 180 g |
| Scanner | – |
| Color | - ███ – Graphite Black
- ███ – Steel Blue
- ███ – Rosso Red
- ███ – Armored Edition (Kevlar)
|
| Others | – |
| Display |
|---|
| Type | IPS LCD Display, 16M colors |
| Resolution | 1080 x 2246 pixels (FHD+), 18.7:9 Screen Ratio, 403 PPI Pixel Density |
| Size | 6.18 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass |
| Others | MIUI 9.6 (POCO Customization) |
|
| Multimedia |
|---|
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | Stereo Speakers |
| Memory |
|---|
| Memory | - 256 GB With 8 GB RAM
- 128 GB With 6 GB RAM
- 64 GB With 6 GB RAM
|
| Expansion Slot | microSD, 256 GB (Max) |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE (4CA) Cat16 (1024 Mbps DL / 150 Mbps UL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| NFC | – |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
| Infrared | – |
| Camera |
|---|
| Main Camera | 12 Megapixel (F1.9, 1/2.55″, 1.4µm) + 5 Megapixel (F2.0, 1.12µm) |
| Flash | Dual LED Flash |
| Focus | Touch Focus, Dual Pixel PDAF |
| Features | Geo-Tagging, Face Detection |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 1080p@240fps |
| Selfie Camera | |
| Features |
|---|
| Battery | - Li-Po 4000 mAh (Non-Removable)
- Fast Battery Charging 9V/2A (Quick Charge 3.0)
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|