![]() | ![]() | ![]() |
Oppo Find N2 Price In Malaysia
The Oppo Find N2 comes with a 7.1-inch foldable AMOLED screen with a 120Hz adaptive refresh rate. The phone also has an outer display with 5.54 inches and 1080 x 2120 pixels resolution.
For the camera, It has a 50MP main camera, 48MP ultra-wide-angle camera, and 32MP telephoto camera with 2x optical zoom. There is also a 32MP front camera to take selfie photos.
Oppo Find N2 packed with Snapdragon 8+ Gen 1 SoC with up to 16GB RAM and up to 512GB UFS 3.1 storage It also has a 4,520mAh battery that supports 67W wired charging. Oppo Find N2 price in Malaysia is expacted around RM5699 for the 256GB model.
Oppo Find N2 Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 15 December 2022 | |
| Release Date | Coming Soon (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 730 | |
| UI / ROM | ColorOS 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions |
| |
| Weight | 233 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | Stylus Support | |
| Display | ||
| Type | Foldable LTPO AMOLED Display | |
| Resolution | 1792 x 1920 pixels, 370 PPI Pixel Density | |
| Size | 7.1 inches | |
| Protection | Corning Gorilla Glass Victus | |
| Others |
| |
| Cover Display |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30/60fps, 1080p@30/60/240fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






