Oppo A79 Price In Malaysia
Oppo A60 price in Malaysia is RM699 for the 128GB / 8GB model. The phone is powered by a Snapdragon 680 4G CPU, Li-Po 5000 mAh battery, 8GB RAM, and up to 256GB internal storage.
Oppo A60 also has a 6.67-inch IPS Display and a 720 x 1604 pixels resolution. The camera has a 50MP wide sensor, a 2MP depth sensor, and an 8MP front camera.
Other features include Wi-Fi 5, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Oppo A60 is available in Purple and blue colors.
Oppo A79 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 27 October 2023 | |||||
Release Date | 11 November 2023 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Dimensity 6020 (7 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | ColorOS 13.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 28, 40, 41 | |||||
5G Network | Bands 1, 3, 28, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual SIM (Nano-SIM) | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 165.6 x 76 x 8 mm | |||||
Weight | 193 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IPX4, Splash Resistant | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio, 264 PPI Pixel Density | |||||
Size | 6.72 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 51% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|