![]() | ![]() | ![]() |
Oppo Reno8 T 4G Price In Malaysia
Oppo Reno8 T 4G is a mid-range phone powered by Mediatek MT8781 Helio G99 (6nm) chip, 5000 battery with 33W fast charging, 8GB RAM and 256GB internal storage.
The phone is equipped with a 6.43-inch FHD+ AMOLED display with a 90Hz refresh rate. For camera, there is triple-camera setup on the back with a 100MP main sensor, 2MP microscope camera, 2MP depth sensor and a 32MP selfie camera.
Other features available include a under display fingerprint scanner, bluetooth 5.3, NFC and microSDXC card slot. Oppo Reno8 T 4G price in Malaysia is RM1399 for 256GB model.
Oppo Reno8 T 4G Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 2 Febuary 2023 | |
| Release Date | 7 Febuary 2023 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G57 MC2 | |
| UI / ROM | ColorOS 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 160.8 x 73.8 x 7.8 mm | |
| Weight | 180 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2412 pixels (FHD+), 20:9 ratio, 409 PPI Pixel Density | |
| Size | 6.43 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






