![]() | ![]() | ![]() |
Honor Magic5 Price In Malaysia
The Honor Magic5 price in Malaysia is around RM3499 for the 256GB / 12GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 5100 mAh battery, 8GB RAM, and 256GB internal storage.
The Honor Magic5 also comes with a 6.73-inch OLED Display and a 1224 x 2688 pixels resolution. For the camera, it packed with 54MP main sensor, a 50MP ultrawide sensor, a 32MP telephoto camera with 2.5x optical zoom, and a 12MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and GPS. Honor Magic5 is announced on 27 February 2022 and is available in Black, Glacier Blue, Green, Purple, and Orange colors.
Honor Magic5 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 27 February 2022 | |
| Release Date | 6 April 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM3499 (256GB / 12GB RAM) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 740 | |
| UI / ROM | Magic UI 7.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.4 x 75.5 x 7.8 mm | |
| Weight | 191 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1224 x 2688 pixels (FHD+), 439 PPI Pixel Density | |
| Size | 6.73 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo Speakers | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | Ultra Wideband (UWB) support | |
| Competitors | ||
| ||






