Honor X8a Price In Malaysia
The Honor X8a price in Malaysia is around RM999 for the 128GB / 8GB model. The phone is powered by Mediatek Helio G88 CPU, Li-Po 4500 mAh battery, 8GB RAM, and 128GB internal storage.
The Honor X8a also comes with a 6.7-inch OLED Display and a 1080 x 2388 pixels resolution. For the camera, it packed with 100MP main sensor, 5MP ultrawide sensor, 2MP macro sensors, and a 16MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Honor X8a is announced on 8 February 2023 and is available in Cyan Lake, Titanium Silver, and Midnight Black colors.
Honor X8a Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 8 February 2023 | |||||
Release Date | 11 February 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM999 (128GB / 8GB RAM) RRP | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek Helio G88 (12nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G52 MC2 | |||||
UI / ROM | Magic UI 6.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.9 x 74.5 x 7.5 mm | |||||
Weight | 179 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2388 pixels (FHD+), 20:9 Ratio, 391 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | – | |||||
Others | 90 Hz Refresh Rate | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|