![]() | ![]() | ![]() |
Honor X6 Price In Malaysia
The Honor X6 price in Malaysia is around RM599 for the 128GB / 4GB model. The phone is powered by Mediatek Helio G25 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 128GB internal storage.
The Honor X6 also comes with a 6.5-inch TFT Display and a 720 x 1600 pixels resolution. For the camera, it packed with 50MP main sensor, two 2MP sensors for macro and depth, and a 5MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, NFC, and a fingerprint scanner (side-mounted). Honor X6 is announced on 21 September 2022 and is available in Titanium Silver, Ocean Blue, and Midnight Black colors.
Honor X6 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 21 September 2022 | |
| Release Date | 7 October 2022 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 12 Months | |
| Price | RM599 (128GB / 4GB RAM) RRP | |
| General | ||
| Platform | Android 12 | |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
| CPU | Octa-Core CPU | |
| GPU | PowerVR GE8320 | |
| UI / ROM | Magic UI 6.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 163.7 x 75.1 x 8.7 mm | |
| Weight | 194 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | TFT LCD Display | |
| Resolution | 720 x 1600 pixels (HD+), 270 PPI Pixel Density | |
| Size | 6.5 inches | |
| Protection | – | |
| Others | – | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






