![]() | ![]() | ![]() |
Overview
Oppo A78 4G price in Malaysia is RM999 for the 128GB model. The phone is announced on 7 July 2023 and is available in Mist Black, and Aqua Green colors.
For the specs, Oppo A78 4G is packed with a 6.43-inch AMOLED display, 90Hz refresh rate, and 1080p resolution. It is also available with a Li-Po 5000 mAh battery with 67W wired charging, Wi-Fi 5, and an Android 13 platform.
For the camera, the phone is available with a 50MP main camera, and a 2MP depth sensor. On the front section, there is an 8MP sensor to take selfie photos.
Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 7 July 2023 | |
| Release Date | 7 July 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM999 (128GB /8GB) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 610 | |
| UI / ROM | ColorOS 13.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 160 x 73.2 x 7.9 mm | |
| Weight | 180 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio, 409 PPI Pixel Density | |
| Size | 6.43 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 76% in 30 min | |
| Sensors | Accelerometer, Compass, Proximity, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






