Apple iPad 10.2 (2019) Overview
The Apple iPad 10.2 comes with a 10.2″ IPS LCD Display with 11620 x 2160 pixels resolution. The tablet powered by the Apple A10 Fusion with 2GB RAM and 32 or 128 GB internal memory option.
For the camera, Apple iPad 10.2 bring 8 Megapixel on the back with 1080p video recorder support. The front camera available with 1.2 Megapixel.
Apple iPad 10.2 available in four colors option which is Space Gray, Silver and Gold. In Malaysia, the tablet will be offered starting RM1449 for WiFi only model and from RM1999 for LTE model.
- Categories :
- Apple Tablet
- Tablet Under RM1500
- Apple Price
Apple iPad 10.2 (2019) Price In Malaysia | |
---|---|
Model | Price |
Apple iPad 10.2 (2019) – Wifi / 32GB | [aPrice] (RRP) |
Apple iPad 10.2 (2019) – Wifi / 128GB | RM1849 (RRP) |
Apple iPad 10.2 (2019) – LTE / 32GB | RM1999 (RRP) |
Apple iPad 10.2 (2019) – LTE / 128GB | RM2399 (RRP) |
Release Date | Coming Soon |
Pre-Order | – |
Warranty | – |
Apple iPad 10.2 (2019) Specifications | |
---|---|
General | |
Platform | iPadOS |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-Core 2.34 GHz |
GPU | PowerVR Series7XT Plus |
UI / ROM | – |
Announced Date | September, 2019 |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | – |
SIM | Nano SIM / Electronic SIM card (eSIM) |
Design | |
Type | Tablet |
Body / Material | Aluminium Body |
Dimensions | 250.6 x 174.1 x 7.5 mm |
Weight | 493 g |
Scanner | Fingerprint (Front-Mounted) |
Color |
|
Others | Stylus Support |
Display | |
Type | IPS LCD Display, 16M colors |
Resolution | 1620 x 2160 pixels, 4:3 Ratio, 265 PPI Pixel Density |
Size | 10.2 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Scratch-Resistant Glass, Oleophobic Coating |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | No |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | No |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot |
NFC | – |
USB | USB 2.0, Lightning Connector |
Bluetooth | Bluetooth 4.2, A2DP, EDR, LE |
Infrared | – |
Camera | |
Main Camera | 8 Megapixel (F2.4, 31mm, 1.12µm) |
Flash | – |
Focus | AF |
Features | Face Detection |
Shooting Modes | HDR, Panorama |
Video | 1080p@30fps, 720p@120fps |
Selfie Camera | 1.2 Megapixel (F2.2, 31mm) |
Features | |
Battery | Li-Po battery 32.4 Wh Battery (Non-removable) |
Battery Life | – |
GPS | A-GPS, GLONASS – LTE Model Only |
Sensors | Accelerometer, Compass, Gyro, Barometer |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |