![]() | ![]() | ![]() |
Apple iPad 10.2 (2020) Overview
The new Apple iPad 10.2 (2020) comes with a 10.2-inch IPS display with a 1620 x 2160 pixel resolution. The iPad also integrated with Apple A12 Bionic (7 nm) chipset and two memory option which is 32GB and 128GB.
On the back, it comes with a 8MP main shooter and a 1.2MP camera for selfie. Others feature found on the new Apple iPad 10.2 (2020) included dual band Wi-Fi, Apple Pencil support, and running iPadOS 14.
The new Apple iPad 10.2 (2020) price in Malaysia is starting from RM1449 for 32GB/WiFi model.
Apple iPad 10.2 (2020) Price In Malaysia | |
|---|---|
| Model | Price |
| Apple iPad 10.2 (2020) – 32GB / WIFI | [aPrice] (RRP) |
| Apple iPad 10.2 (2020) – 128GB / WIFI | RM1849 (RRP) |
| Apple iPad 10.2 (2020) – 32GB / LTE | RM1999 (RRP) |
| Apple iPad 10.2 (2020) – 128GB / LTE | RM2399 (RRP) |
| Announced Date | September 2020 |
| Release Date | Coming Soon |
| Pre-Order | – |
| Warranty | – |
Apple iPad 10.2 (2020) Specifications | |
|---|---|
| General | |
| Platform | iPadOS 14 |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-Core CPU |
| GPU | Apple GPU |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G Network | – |
| SIM | Nano SIM/eSIM |
| Design | |
| Type | Tablet |
| Body / Material |
|
| Dimensions | 250.6 x 174.1 x 7.5 mm |
| Weight | 490 g |
| Scanner | Fingerprint (Front Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | Retina IPS LCD Display, 16M colors |
| Resolution | 1620 x 2160 pixels, 264 PPI Pixel Density |
| Size | 10.2 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Scratch-Resistant Glass, Oleophobic Coating |
| Others | 500 nits Typ. Brightness |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | – |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | – |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 4.2, A2DP, EDR, LE |
| Infrared | – |
| Camera | |
| Main Camera | 8 Megapixel (F2.4, 31mm, 1.12µm, AF) |
| Flash | – |
| Features | HDR, Panorama |
| Video | 1080p@30fps, 720p@120fps |
| Selfie Camera | 1.2 Megapixel (F2.2, 31mm) |
| Features | |
| Battery | Li-Ion (32.4 Wh) (Non-Removable) |
| Battery Life | – |
| GPS | A-GPS, GLONASS LTE Model Only |
| Sensors | Accelerometer, Compass, Gyro, Barometer |
| In The Box | – |
| Others | – |






