Apple iPad Pro 11 (2021) Overview
The new iPad Pro 11 (2021) is powered by the Apple M1 processor. The same chipset use in the latest model of MacBook Air, MacBook Pro, Mac mini, and 24-inch iMac laptop.
For storage options, it available with multiple configuration included 128GB, 256GB, 512GB, 1TB, and 2TB. The rear camera is packed with 12-megapixel wide-angle camera, 10MP ultra-wide camera, and TOF 3D LiDAR Scanner.
The Apple iPad Pro 11 (2021) comes in Silver, and Space Gray colors and available in Malaysia starting at RM3499 for the base model.
Apple iPad Pro 11 (2021) Price In Malaysia | |
---|---|
Model | Price |
Apple iPad Pro 11 (2021) – 128GB | [aPrice] (RRP) |
Apple iPad Pro 11 (2021) Celullar – 128GB | RM4149 (RRP) |
Apple iPad Pro 11 (2021) – 256GB | RM3949 (RRP) |
Apple iPad Pro 11 (2021) Celullar – 256GB | RM4599 (RRP) |
Apple iPad Pro 11 (2021) – 512GB | RM4849 (RRP) |
Apple iPad Pro 11 (2021) Celullar – 512GB | RM5499 (RRP) |
Apple iPad Pro 11 (2021) – 1TB | RM6649 (RRP) |
Apple iPad Pro 11 (2021) Celullar – 1TB | RM7299 (RRP) |
Apple iPad Pro 11 (2021) – 2TB | RM8449 (RRP) |
Apple iPad Pro 11 (2021) Celullar – 2TB | RM9099 (RRP) |
Announced Date | April 2021 |
Release Date | 28 April 2021 |
Pre-Order | – |
Warranty | 1 Year |
Apple iPad Pro 11 (2021) Specifications | |
---|---|
General | |
Platform | iPadOS 14.5.1 |
Chipset | Apple M1 |
CPU | Octa-Core CPU |
GPU | Apple GPU |
UI / ROM | – |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Network | 5G Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave |
SIM | Nano SIM / eSIM |
Design | |
Type | Tablet |
Body / Material |
|
Dimensions | 247.6 x 178.5 x 5.9 mm |
Weight | 470 g |
Scanner | Face ID |
Color |
|
Durability | – |
Others | – |
Display | |
Type | Liquid Retina IPS LCD Display |
Resolution | 1668 x 2388 pixels , 265 PPI Pixel Density |
Size | 11.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection |
|
Others |
|
Multimedia | |
Audio Jack | – |
Radio | – |
Speakers | Stereo Speakers (4 Speakers) |
Others | – |
Memory | |
Memory |
|
Type | – |
Expansion Slot | – |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | – |
USB | USB Type-C 4 (Thunderbolt 4) |
Bluetooth | Bluetooth 5.0, A2DP, LE, EDR |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Features |
|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Selfie Camera | 12 Megapixel (F2.4, 122˚) |
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, QZSS – Celullar Model |
Sensors | Accelerometer, Gyro, Barometer |
In The Box | – |
Others | – |