Apple iPad Pro 11 (2022) Price In Malaysia
The Apple iPad Pro 11 (2022) comes with a 11-inch Liquid Retina IPS LCD display and 1668 x 2388 pixels resolution. It is powered by a Apple M2 chipset, up to 2TB of memory, and a Li-Po 7538 mAh battery.
On the back, the iPad uses a 12MP main sensor and 10MP ultrawide sensor, while the front camera also uses a 12MP sensor. The Apple iPad Pro 11 (2022) price in Malaysia is starting from RM3899 for the base model.
Apple iPad Pro 11 (2022) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | October 2023 | |||||
Release Date | 11 November 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | iPadOS 16.1 | |||||
Chipset | Apple M2 | |||||
CPU | Octa-Core CPU | |||||
GPU | Apple GPU | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 | |||||
SIM | Nano SIM | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 247.6 x 178.5 x 5.9 mm | |||||
Weight | 466 g | |||||
Scanner | Face ID | |||||
Color |
| |||||
Durability | – | |||||
Others | Stylus Support | |||||
Display | ||||||
Type | Liquid Retina IPS LCD Display | |||||
Resolution | 1668 x 2388 pixels, 265 PPI Pixel Density | |||||
Size | 11.0 inches | |||||
Protection | Scratch-resistant glass, oleophobic coating | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, EDR | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, QZSS Cellular Model Only | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Gyro, Barometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|