![]() | ![]() | ![]() |
Apple iPad Pro 11 (2024) Price In Malaysia
Apple iPad Pro 11 (2024) price in Malaysia starts from RM5299 for the 256GB / 8GB model. The iPad is powered by an Apple M4 CPU, Li-Po 8160 mAh battery, up to 16GB RAM, and up to 2TB internal storage.
TheApple iPad Pro 11 (2024) also has an 11.0-inch Ultra Retina Tandem OLED Display and a 1668 x 2420 pixels resolution. For the camera, it has with a 12MP main camera and a 12MP front camera.
Other features include Wi-Fi 6e, Bluetooth 5.3, and a faceID. Apple iPad Pro 11 (2024) is available in Silver and Space Black colors.
Apple iPad Pro 11 (2024) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 7 May 2024 | |||||
Release Date | 7 May 2024 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price |
| |||||
General | ||||||
Platform | iPadOS 17.5.1 | |||||
Chipset | Apple M4 | |||||
CPU |
| |||||
GPU | Apple GPU | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA | |||||
SIM | eSIM | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 249.7 x 177.5 x 5.3 mm | |||||
Weight | 444 g | |||||
Scanner | FaceID | |||||
Color |
| |||||
Durability | – | |||||
Others | Stylus Support (Apple Pencil Pro, Apple Pencil 2) | |||||
Display | ||||||
Type | Ultra Retina Tandem OLED Display | |||||
Resolution | 1668 x 2420 pixels, 3:2 ratio, 264 Pixel Density | |||||
Size | 11.0 inches | |||||
Protection |
| |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers (4 Speakers) | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 4.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, EDR | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, QZSS (5G Model) | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass, Gyro, Barometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|