Apple iPhone 15 Plus Price In Malaysia
Apple iPhone 15 Plus price in Malaysia is starting from RM4899 for the 128GB model. This premium phone has a 6.7-inch Super Retina XDR OLED display, HDR10, Dolby Vision, and 1290p resolution.
The phone is powered by an Apple A16 Bionic chipset, 6GB of RAM, up to 512GB of internal storage, and a Li-Ion 4383 mAh battery.
The phone also has a 48MP main camera with sensor-shift OIS, a 12MP ultrawide sensor, and a 12MP selfie camera.
Apple iPhone 15 Plus Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 12 September 2023 | |||||
Release Date | 29 September 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price |
| |||||
General | ||||||
Platform | iOS 17 | |||||
Chipset | Apple A16 Bionic (4 nm) | |||||
CPU | Hexa-Core CPU | |||||
GPU | Apple GPU | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 | |||||
SIM | Nano SIM, eSIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 160.9 x 77.8 x 7.8 mm | |||||
Weight | 201 g | |||||
Scanner | Face ID | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 6m for 30 min) | |||||
Others | Apple Pay (Visa, MasterCard, AMEX certified) | |||||
Display | ||||||
Type | Super Retina XDR OLED Display | |||||
Resolution | 1290 x 2796 pixels, 460 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | Ceramic Shield glass | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | NVMe | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|