Apple iPhone SE (2020) Specifications |
|---|
| General |
|---|
| Platform | iOS 13 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-Core CPU |
| GPU | Apple GPU |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) |
| 5G Network | – |
| SIM | Nano SIM |
| Design |
|---|
| Type | Smartphone |
| Body / Material | - Front : Glass
- Back : Glass
- Frame : Aluminum
|
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 148 g |
| Scanner | Fingerprint (Front Mounted) |
| Color | - ███ – Black
- ███ – White
- ███ – Red
|
| Others | IP67 Dust/Water Resistant (up to 1m for 30 mins) |
| Display |
|---|
| Type | Retina IPS LCD Display, 16M colors |
| Resolution | 750 x 1334 pixels, 326 PPI Pixel Density |
| Size | 4.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Ion-Strengthened Glass, Oleophobic Coating |
| Others | - Wide Color Gamut
- True-Tone
|
|
| Multimedia |
|---|
| Audio Jack | – |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory | |
| Type | NVMe |
| Expansion Slot | – |
| Connectivity |
|---|
| Data Speed | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (5CA) Cat16 (1024 Mbps DL / 150 Mbps UL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Hotspot |
| NFC | Yes |
| USB | USB 2.0, Lightning Port |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera |
|---|
| Main Camera | 12 Megapixel (F1.8, PDAF, OIS) |
| Flash | Dual LED Flash |
| Features | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, |
| Selfie Camera | 7 Megapixel (F2.2) |
| Features |
|---|
| Battery | - Li-Po Battery (Non-removable)
- Fast Battery Charging 18w (50% in 30 min)
|
| Battery Life | – |
| GPS | A-GPS, GLONASS |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |
| In The Box | – |
| Others | – |