![]() | ![]() | ![]() |
Apple iPhone SE (2022) Overview
Apple iPhone SE 2022 comes with a 4.7-inch Retina IPS LCD, Apple 15 Bionic chip, 4 GB RAM, and up to 256GB internal space.
For the camera, the iPhone SE 2022 is also available with a 12-megapixel camera on the back and a 7-megapixel camera on the front to take selfie photos.
In Malaysia, iPhone SE 2022 is offered with a price starting from RM2099 for the 64GB model. It is available in Black, White, and Red color.
Apple iPhone SE (2022) Price In Malaysia | |
|---|---|
| Model | Price |
| Apple iPhone SE (2022) – 4GB / 64GB | [aPrice] (RRP) |
| Apple iPhone SE (2022) – 4GB / 128GB | RM2299 (RRP) |
| Apple iPhone SE (2022) – 4GB / 256GB | RM2799 (RRP) |
| Announced Date | Febuary 2022 |
| Release Date | 9 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Apple iPhone SE (2022) Specifications | |
|---|---|
| General | |
| Platform | iOS 15.4 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-Core CPU |
| GPU | Apple GPU (4-Core) |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| SIM | Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 144 g |
| Scanner | Fingerprint (Front Mounted) |
| Color |
|
| Durability | IP67 dust/water resistant (up to 1m for 30 mins) |
| Others | – |
| Display | |
| Type | Retina IPS LCD, Display |
| Resolution | 750 x 1334 pixels, 16:9 ratio, 326 PPI Pixel Density |
| Size | 4.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Ion-strengthened glass, oleophobic coating |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | NVMe |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |
| In The Box | – |
| Others | – |






