Apple iPhone XS Max Specifications |
|---|
| General |
|---|
| Platform | iOS 12 |
| Chipset | Apple A12 Bionic |
| CPU | Hexa-Core CPU |
| GPU | Quad-Core GPU |
| UI / ROM | – |
| Announced Date | September 2018 |
| Release Date | 19 October 2018 – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| SIM / Version | Single or Dual SIM (Nano-SIM) / e-SIM |
| Design |
|---|
| Type | Smartphone |
| Body | Aluminum Frame, Back Cover Glass |
| Dimensions | 157.5 x 77.4 x 7.7 mm |
| Weight | 208 g |
| Scanner | Face ID |
| Color | - ███– Space Gray
- ███– Silver
- ███ – Gold
|
| Others | Dust/Water Resistant (IP68) |
| Display |
|---|
| Type | Super AMOLED Display, 16M colors |
| Resolution | 1242 x 2688 pixels, 19.5:9 Screen Ratio, 458 PPI Pixel Density |
| Size | 6.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Scratch-Resistant Glass |
| Others | - True-tone display
- Dolby Vision/HDR10 compliant
- Wide color gamut display
- 120 Hz touch-sensing
- 3D Touch display
|
|
| Multimedia |
|---|
| Audio Jack | No |
| Radio | No |
| Music Player | Yes |
| Others | |
| Memory |
|---|
| Memory Variants | - 64/128/256 GB With 3 GB RAM
|
| Expansion Slot | No |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (4CA) Cat16 (1024 Mbps DL / 150 Mbps UL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot |
| NFC | Yes |
| USB | USB 2.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera |
|---|
| Main Camera | - Primary : 12 Megapixel (F1.8, 28mm, 1/2.55″, 1.4µm)
- Secondary : 12 Megapixel (F2.4, 52mm, 1.0µm)
|
| Flash | LED Flash |
| Focus | Touch Focus, PDAF |
| Features | Geo-Tagging, Face Detection, OIS, 2x Optical Zoom |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | - 7 Megapixel (F2.2, 32mm)
- 1080p@60fps Video Recorder
|
| Features |
|---|
| Battery | - Li-Ion Battery (Non-removable)
- Fast Battery Charging
- Qi Wireless Charging
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, QZSS |
| Sensors | Accelerometer, Proximity, Compas, Gyro, Barometer |
| Applications | Organizer |
| In The Box | – |
| Others | – |
| Postpaid Plan |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|
[RelatedPost1] |