![]() | ![]() | ![]() |
Honor 30 Pro Overview
The Honor 30 Pro comes with a 6.57-inch OLED display with FHD+ resolution. For the selfie camera, the phone use dual lensa setup with 32 MP and 8MP sensor.
For the main camera, Honor 30 Pro available with a four-camera setup on the back with a 40MP sensor, 8MP periscope lens, 16MP ultrawide shooter and 2MP depth sensor.
The Honor 30 Pro also powered by Kirin 985 5G chipset with up to 8 GB RAM, up to 256GB internal storage and 4,000mAh battery with 40W fast charging support. Honor 30 Pro prices in Malaysia expected to start from RM2299 for the base model.
Honor 30 Pro Price In Malaysia | |
---|---|
Model | Price |
Honor 30 Pro – 8GB / 128GB | [aPrice] (Expected) |
Honor 30 Pro – 8GB / 256GB | RM2499 (Expected) |
Announced Date | April 2020 |
Release Date | – |
Pre-Order | – |
Warranty | – |
Honor 30 Pro Specifications | |
---|---|
General | |
Platform | Android 10.0 (AOSP + HMS) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-Core CPU |
GPU | Mali-G76 MP16 |
UI / ROM | Magic UI 3.1 |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material |
|
Dimensions | 160.3 x 73.6 x 8.4 mm |
Weight | 186 g |
Scanner | Fingerprint (Under Display) |
Color |
|
Others | – |
Display | |
Type | OLED Display, 16M colors |
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 403 PPI Pixel Density |
Size | 6.57 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
Audio Jack | – |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory |
|
Type | UFS |
Expansion Slot | NM (Nano Memory) |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
USB | Type-C 1.0, USB On-The-Go |
Bluetooth | Bluetooth 5.1, A2DP, LE |
Infrared | Yes |
Camera | |
Main Camera |
|
Flash | LED Flash |
Features |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |