![]() | ![]() | ![]() |
Honor 70 Price In Malaysia
The Honor 70 price in Malaysia is around RM1999 for the 256GB / 8GB model. The phone is powered by Snapdragon 778G+ 5G CPU, Li-Po 4800 mAh battery, 8GB RAM, and 256GB internal storage.
The Honor 70 also comes with a 6.67-inch OLED Display and a 1080 x 2400 pixels resolution. For the camera, it packed with 54MP main sensor, 50MP ultrawide sensor, 2MP depth sensors, and a 32MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, NFC, and a fingerprint scanner (under display). Honor 70 is announced on 30 May 2022 and is available in Midnight Black, Emerald Green, Icelandic Frost, and Crystal Silver colors.
Honor 70 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 30 May 2022 | |
| Release Date | 18 August 2022 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 12 Months | |
| Price | RM1999 (256GB / 8GB RAM) RRP | |
| General | ||
| Platform | Android 12 | |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 642L | |
| UI / ROM | Magic UI 6.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.4 x 73.3 x 7.9 mm | |
| Weight | 178 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1080 x 2400 pixels (FHD+), 395 PPI Pixel Density | |
| Size | 6.67 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 60% in 20 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






