Honor 70 Pro Price In Malaysia
The Honor 70 Pro price in Malaysia is around RM2499 for the 256GB / 8GB model. The phone is powered by Mediatek Dimensity 8000 CPU, Li-Po 4500 mAh battery, 8GB RAM, and 256GB internal storage.
The Honor 70 Pro also comes with a 6.78-inch OLED Display and a 1200 x 2652 pixels resolution. For the camera, it packed with 54MP main sensor, 50MP ultrawide sensor, 8MP telephoto sensors, and a 50MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, NFC, and a fingerprint scanner (under display). Honor 70 Pro is announced on 30 May 2022 and is available in Midnight Black, Emerald Green, Icelandic Frost, and Crystal Silver colors.
Honor 70 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 30 May 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM2499 (256GB / 8GB RAM) Expected | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek Dimensity 8000 | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G610 | |||||
UI / ROM | Magic UI 6.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.9 x 74.6 x 8.2 mm | |||||
Weight | 192 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1200 x 2652 pixels (FHD+), 429 PPI Pixel Density | |||||
Size | 6.78 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 60% in 15min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|