![]() | ![]() | ![]() |
Honor Magic5 Lite Price In Malaysia
The Honor Magic5 Lite price in Malaysia is around RM1899 for the 128GB / 8GB model. The phone is powered by Snapdragon 695 5G CPU, Li-Po 5100 mAh battery, 8GB RAM, and 128GB internal storage.
The Honor Magic5 Lite also comes with a 6.67-inch AMOLED Display and a 1080 x 2400 pixels resolution. For the camera, it packed with 64MP main sensor, 5MP ultrawide sensor, 2MP macro sensors, and a 16MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (under display). Honor Magic5 Lite is announced on 15 February 2023 and is available in Titanium Silver, Emerald Green, and Midnight Black colors.
Honor Magic5 Lite Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 15 Febuary 2023 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price | RM1899 (128GB / 6GB RAM) Expected | |||
General | ||||
Platform | Android 12 | |||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 619 | |||
UI / ROM | Magic UI 6.1 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | Yes | |||
5G Network | Yes | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 161.6 x 73.9 x 7.9 mm | |||
Weight | 175 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 395 PPI Pixel Density | |||
Size | 6.67 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | – | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||
Infrared | Yes | |||
GPS | GPS, GLONASS, GALILEO, BDS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|