Honor Magic5 Ultimate Price In Malaysia
The Honor Magic5 Ultimate price in Malaysia is around RM4999 for the 512GB / 16GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Silicon-carbon 5450 mAh battery, 16GB RAM, and 512GB internal storage.
The Honor Magic5 Ultimate also comes with a 6.81-inch LTPO OLED Display and 1312 x 2848 pixels resolution. For the camera, it packed with 50MP main sensor, a 50MP ultrawide camera, a 50MP periscope telephoto camera, and a 12MP front camera.
Other features available include Wi-Fi 6E, Bluetooth 5.2, and a fingerprint scanner (under display). Honor Magic5 Ultimate is announced on 6 March 2023 and is available in Black and Orange colors.
Honor Magic5 Ultimate Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 6 March 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM4999 (512GB / 16GB RAM) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | Magic UI 7.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.9 x 76.7 x 8.8 mm | |||||
Weight | 217 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | LTPO OLED Display | |||||
Resolution | 1312 x 2848 pixels, 460 PPI Pixel Density | |||||
Size | 6.81 inches | |||||
Protection | Glass/Ceramic Coating | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 3.1, DisplayPort 1.2, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30/60fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | Ultra Wideband (UWB) support | |||||
Competitors | ||||||
|