![]() | ![]() | ![]() |
Honor Play7T Price In Malaysia
The Honor Play7T price in Malaysia is about RM799 for the 128GB / 8GB RAM model. The phone is available in Black, Blue, and Silver color.
The Honor Play7T is available with a 6.74-inch IPS display and 720 x 1600 pixels resolution. It is powered by a MediaTek Dimensity 6020 (7 nm) chipset and a Li-Po 6000 mAh battery with 22.5W fast charging.
For the camera, The phone is available with a 50MP main camera, and a 2MP depth sensor on the back. While the selfie camera uses a 5MP sensor.
Honor Play7T Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 28 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM799 (128GB) Expected | |
| General | ||
| Platform | Android 12 | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G57 MC2 | |
| UI / ROM | Magic UI 6.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | Yes | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 167.5 x 76.9 x 8.3 mm | |
| Weight | 196 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 720 x 1600 pixels, 260 PPI Pixel Density | |
| Size | 6.74 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes, Stereo Speakers | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






