Honor X7 Price In Malaysia
The Honor X7 price in Malaysia is around RM699 for the 128GB / 4GB model. The phone is powered by Snapdragon 680 4G CPU, Li-Po 5000 mAh battery, 4GB RAM, and 128GB internal storage.
The Honor X7 also comes with a 6.74-inch IPS Display and a 720 x 1600 pixels resolution. For the camera, it packed with 48MP main sensor, 5MP ultrawide sensor, two 2MP sensors for macro and depth, and an 8MP front camera.
Other features available in this budget phone include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Honor X7 is announced on 30 March 2022 and is available in Titanium Silver, and Ocean Blue colors.
Honor X7 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 29 March 2022 | |||||
Release Date | 29 March 2022 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 12 Months | |||||
Price | RM699 (128GB / 4GB RAM) RRP | |||||
General | ||||||
Platform | Android 11 | |||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | Magic UI 4.2 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 167.6 x 77.2 x 8.6 mm | |||||
Weight | 198 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1600 pixels (HD+), 260 PPI Pixel Density | |||||
Size | 6.74 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|