![]() | ![]() | ![]() |
Honor X7a Price In Malaysia
The Honor X7a price in Malaysia is around RM799 for the 128GB / 6GB model. The phone is powered by Mediatek Helio G37 CPU, Li-Po 6000 mAh battery, 6GB RAM, and 128GB internal storage.
The Honor X7a also comes with a 6.75-inch OLED Display and a 720 x 1600 pixels resolution. For the camera, it packed with 50MP main sensor, 5MP ultrawide sensor, two 2MP sensors, and an 8MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Honor X7a Pro is announced on 4 January 2023 and is available in Titanium Silver, Ocean Blue, and Midnight Black colors.
Honor X7a Specifications | |||
---|---|---|---|
Availability | |||
Announced | 04 January 2023 | ||
Release Date | 04 January 2023 (Malaysia) | ||
Pre-Order | – | ||
Warranty | – | ||
Price | RM799 (128GB / 6GB RAM) RRP | ||
General | |||
Platform | Android 12 | ||
Chipset | Mediatek MT6765H Helio G37 (12 nm) | ||
CPU | Octa-Core CPU | ||
GPU | PowerVR GE8320 | ||
UI / ROM | Magic UI 6.1 | ||
Coverage | |||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | Yes | ||
5G Network | Yes | ||
SIM | Dual Nano SIM | ||
Design | |||
Type | Smartphone | ||
Body / Material |
| ||
Dimensions | 167.5 x 76.9 x 8.3 mm | ||
Weight | 196 g | ||
Scanner | Fingerprint (Side-Mounted) | ||
Color |
| ||
Durability | – | ||
Others | – | ||
Display | |||
Type | TFT LCD Display | ||
Resolution | 720 x 1600 pixels (HD+), 20:9 Ratio, 260 PPI Pixel Density | ||
Size | 6.75 inches | ||
Protection | – | ||
Others | – | ||
Multimedia | |||
Audio Jack | Yes | ||
Radio | – | ||
Speakers | Yes | ||
Others | – | ||
Memory | |||
Memory |
| ||
Type | – | ||
Expansion Slot | microSDXC | ||
Connectivity | |||
Data Speed |
| ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
NFC | – | ||
USB | USB Type-C 2.0, OTG | ||
Bluetooth | Bluetooth 5.1, A2DP, LE | ||
Infrared | – | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Camera | |||
Main Camera |
| ||
Features |
| ||
Video | 1080p@30fps | ||
Selfie Camera |
| ||
Features | |||
Battery |
| ||
Battery Life | – | ||
Charging Time | – | ||
Sensors | Accelerometer, Proximity, Compass | ||
In The Box | – | ||
Others | – | ||
Competitors | |||
|