Honor X8 5G Price In Malaysia
The Honor X8 5G price in Malaysia is around RM999 for the 128GB / 6GB model. The phone is powered by Snapdragon 480+ 5G CPU, Li-Po 5000 mAh battery, 6GB RAM, and 128GB internal storage.
The Honor X8 5G also comes with a 6.5-inch TFT Display and a 720 x 1600 pixels resolution. For the camera, it packed with 48MP main sensor, two 2MP sensors for macro and depth, and a 8MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, NFC, and a fingerprint scanner (side-mounted). Honor X8 5G is announced on 25 July 2022 and is available in Ocean Blue, and Midnight Black colors.
Honor X8 5G Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 25 July 2022 | |||||
Release Date | 5 August 2022 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 12 Months | |||||
Price | RM999 (128GB / 6GB RAM) RRP | |||||
General | ||||||
Platform | Android 11 | |||||
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 619 | |||||
UI / ROM | Magic UI 4.2 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | Yes | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.7 x 75.1 x 8.7 mm | |||||
Weight | 194 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | TFT LCD Display | |||||
Resolution | 720 x 1600 pixels (HD+), 270 PPI Pixel Density | |||||
Size | 6.5 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|