![]() | ![]() | ![]() |
Honor X8 Price In Malaysia
The Honor X8 price in Malaysia is around RM899 for the 128GB / 6GB model. The phone is powered by Snapdragon 680 4G CPU, Li-Po 4000 mAh battery, 6GB RAM, and 128GB internal storage.
The Honor X8 also comes with a 6.7-inch IPS Display and a 90Hz refresh rate. For the camera, it packed with 64MP main sensor, 5MP ultrawide sensor, two 2MP sensors for macro and depth, and a 16MP front camera.
Other features available in this budget phone include Wi-Fi 5, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Honor X8 is announced on 11 March 2022 and is available in Titanium Silver, Midnight Black, and Ocean Blue colors.
Honor X8 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 11 March 2022 | |||
Release Date | 29 March 2022 (Malaysia) | |||
Pre-Order | – | |||
Warranty | 12 Months | |||
Price | RM899 (128GB / 6GB RAM) RRP | |||
General | ||||
Platform | Android 11 | |||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 610 | |||
UI / ROM | Magic UI 4.2 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Yes | |||
5G Network | – | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 163.4 x 74.7 x 7.5 mm | |||
Weight | 177 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 1080 x 2388 pixels (FHD+), 391 PPI Pixel Density | |||
Size | 6.7 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | – | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, BDS, GALILEO | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|