Honor X9 5G Price In Malaysia
The Honor X9 5G price in Malaysia is around RM1299 for the 128GB / 8GB model. The phone is powered by Snapdragon 695 5G CPU, Li-Po 4800 mAh battery, 8GB RAM, and 128GB internal storage.
The Honor X9 5G also comes with a 6.81-inch IPS Display and a 1080 x 2388 pixels resolution. For the camera, it packed with 48MP main sensor, two 2MP sensors for macro and depth, and a 16MP front camera.
Other features available in this budget phone include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Honor X9 5G is announced on 29 March 2022 and is available in Titanium Silver, Ocean Blue, and Midnight Black colors.
Honor X9 5G Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 29 March 2022 | |||||
Release Date | 29 March 2022 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 12 Months | |||||
Price | RM1299 (128GB / 8GB RAM) RRP | |||||
General | ||||||
Platform | Android 11 | |||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 619 | |||||
UI / ROM | Magic UI 4.2 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | Yes | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 166.1 x 75.8 x 8.1 mm | |||||
Weight | 189 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2388 pixels (FHD+), 385 PPI Pixel Density | |||||
Size | 6.81 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 81% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|