![]() | ![]() | ![]() |
HTC Desire 19+ Overview
HTC Desire 19+ comes with a 6.2-inch IPS display with 16 MP selfie camera on the front display. On the back, the phone available with the triple-camera setup with a main 13MP primary sensor, an 8MP ultrawide lens and a 5MP depth sensor.
Under the hood, HTC Desire 19+ powered by Mediatek MT6765 Helio P35 (12nm) chipset, up to 6GB RAM and up to 128GB internal storage. For battery, Li-Ion 3850 mAh cell is used with 10W fast charging support
HTC Desire 19+ available in Star Can Blue and Jasmine White and it expected available around RM1299 for the Malaysia market.
HTC Desire 19+ Price In Malaysia | |
|---|---|
| Model | Price |
| HTC Desire 19+ – 4GB / 64GB | [aPrice] (Expected) |
| HTC Desire 19+ – 6GB / 128GB | RM1499 (Expected) |
| Release Date | Coming Soon |
| Pre-Order | – |
| Warranty | – |
HTC Desire 19+ Specifications | |
|---|---|
| General | |
| Platform | Android 9.0 (Pie) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-Core CPU |
| GPU | PowerVR GE8320 |
| UI / ROM | – |
| Announced Date | June 2019 |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 156.2 x 74.8 x 8.5 mm |
| Weight | 170 g |
| Scanner | Fingerprint (Rear-Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 720 x 1520 pixels (HD+), 271 PPI Pixel Density |
| Size | 6.2 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory Variants |
|
| Expansion Slot | microSD, 1TB (Max) |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | Type-C 1.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features | Geo-Tagging |
| Shooting Modes | HDR, Panorama |
| Video | 1080p@30fps |
| Selfie Camera | 16 Megapixel (F2.0) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass |
| In The Box | – |
| Others | – |
| Articles | |
| [RelatedPost1] | |






