HTC U12+ Specifications |
|---|
| General |
|---|
| Platform | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Quad-Core 2.8 GHz Kryo 385 Gold + Quad-Core 1.7 GHz Kryo 385 Silver |
| GPU | Adreno 630 |
| UI / ROM | HTC Sense UI |
| Announced Date | May, 2018 |
| Release Date | 17 Ogos 2018 – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 49, 41(2500), 66(1700/2100) |
| SIM / Version | Dual SIM (Nano-SIM) |
| Design |
|---|
| Type | Smartphone |
| Body | Aluminum Frame & Back Glass |
| Dimensions | 156.6 x 73.9 x 8.7 mm |
| Weight | 188 g |
| Scanner | Fingerprint (Rear-Mounted) |
| Color | - ███ – Translucent Blue
- ███ – Ceramic Black
- ███ – Flame Red
|
| Others | – |
| Display |
|---|
| Type | Super LCD6 Display, 16M colors |
| Resolution | 1440 x 2880 pixels (QHD+), 18:9 Aspect Ratio, 537 PPI Pixel Density |
| Size | 6.0 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 3 |
| Others | DCI-P3, HDR10 compliant |
|
| Multimedia |
|---|
| Audio Jack | – |
| Radio | – |
| Music Player | Yes |
| Others | Stereo Speakers |
| Memory |
|---|
| Memory Variants | |
| Expansion Slot | microSD, 512GB (Max) – Uses SIM 2 slot |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (5CA) Cat18 (1200 Mbps DL / 150 Mbps UL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, aptX HD, LE |
| Infrared | – |
| Camera |
|---|
| Main Camera | - 12Megapixel (F1.8, 1/2.55″, 1.4µm)
- 16 Megapixel (F2.6, 1.0µm)
|
| Flash | Dual LED Flash |
| Focus | Touch Focus, dual pixel PDAF & laser AF |
| Features | Geo-Tagging, Face Detection, OIS, 2x Optical Zoom |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 2160p@60fps, 1080p@60/240fps, 1080p@30fps |
| Selfie Camera | - 8 Megapixel (F2.0, 1/4″, 1.12µm)
- 8 Megapixel (F2.0, 1/4″, 1.12µm)
|
| Features |
|---|
| Battery | - Li-Ion 3500 mAh Battery (Non-removable)
- Fast battery charging (Quick Charge 3.0)
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compas, Gyro |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|
[RelatedPost1] |