![]() | ![]() | ![]() |
HTC Exodus 1s Overview
HTC Exodus 1s is an entry-level blockchain phone aimed for cryptocurrency users. The [hone features with entry-level hardware included a 5.7-inch HD display, 4GB of RAM, 64GB of internal storage, and powered by Qualcomm Snapdragon 435.
The HTC Exodus 1s also features WFI 802.11 a/b/g/n/ac, Bluetooth 5.0, microUSB 2.0 for charging and data, and audio jack. On the back, the phone has a single camera with a 13MP main camera, and on the front, it is also available with a 13MP camera for selfie.
HTC Exodus 1s also packed with a Li-Ion 3075 mAh battery and it is running on the Android 8.1 (Oreo) platform. HTC Exodus 1s price in Malaysia expected around RM999.
HTC Exodus 1s Price In Malaysia | |
|---|---|
| Model | Price |
| HTC Exodus 1s – 4GB / 64GB | [aPrice] (Expected) |
| Release Date | Coming Soon |
| Pre-Order | – |
| Warranty | – |
HTC Exodus 1s Specifications | |
|---|---|
| General | |
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) |
| CPU | Octa-Core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| UI / ROM | – |
| Announced Date | 2019, October |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 154.2 x 72.7 x 8.3 mm |
| Weight | 150 g |
| Scanner | Fingerprint (Rear Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 720 x 1440 pixels (HD+), 18:9 Ratio, 282 PPI Pixel Density |
| Size | 5.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory Variants |
|
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | – |
| USB | microUSB 2.0 |
| Bluetooth | Bluetooth 5.0, A2DP |
| Infrared | – |
| Camera | |
| Main Camera | 13 Megapixel |
| Flash | LED Flash |
| Focus | PDAF |
| Features |
|
| Video | 2160p@30fps, 1080p@30fps |
| Selfie Camera | 13 Megapixel |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass |
| In The Box | – |
| Others |
|
| Articles | |
| [RelatedPost1] | |






