Huawei Ascend Y221 Overview |
Huawei has introduced a cheap device at the end of 2014, named Huawei Ascend Y221. It is a device that is available with Android 4.4 KitKat platform that offers performance and key features which are quite good. For a cheap device, the Huawei Ascend Y221 offers a camera with a relatively small size of the sensor with a 2 Megapixel camera that lets you capture beautiful moments through photographs and video recordings. But it does not come with a front-facing camera. In addition, the device with 3.5 inch display comes with a Mediatek Dual-Core 1 GHz processor and 512 MB RAM. While for built-in memory, it comes with 4 GB to store all multimedia and application data. Among the main features contained in this device, such as support Dual SIM, Radio, Wifi, Bluetooth and more. For Huawei Ascend Y221 price in Malaysia, you can refer the Huawei Price List when the device is available in Malaysia. Also check Huawei Ascend Y221 price in Singapore, United States (US), and United Kingdom (UK) below. |
Huawei Ascend Y221 Price In Malaysia |
| Model | Price |
|---|---|
| Huawei Ascend Y221 | – |
| Huawei Latest Price In Malaysia |
| Price By Country | Price |
|---|---|
| – | |
| – | |
| – |
Huawei Ascend Y221 Specification |
| General | |
|---|---|
| Platform | Android 4.4 (KitKat) |
| Processor | Dual-core 1 GHz |
| Cipset | Mediatek MT6572M |
| GPU | Mali-400 |
| Date Announced | December 2014 |
| Coverage | |
| GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 900 / 2100 |
| LTE Network | – |
| Version/SIM | • Single SIM Version (Mini-SIM) • Dual SIM Version (Mini-SIM) |
| Design | |
| Type | Smartphone |
| Design | Candybar |
| Dimensions | 116.5 x 60.6 x 12.3 mm |
| Weight | 130 g |
| QWERTY | – |
| Others | – |
| Display | |
| Technology | TFT, 256K colors, 165 PPI Pixel Density |
| Resolution | 320 x 480 pixels |
| Size | 3.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 4 GB |
| Card Slot | microSD, Max 32 GB |
| System Memory | 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | – |
| Camera | |
| Camera | 2 Megapixel |
| Resolution | 1600 x 1200 pixels |
| Flash | – |
| Focus | – |
| Features | – |
| Video | Yes |
| Front Camera | – |
| Features | |
| Battery | Li-Ion 1350 mAh |
| Colors | Black, White |
| GPS | – |
| Sensors | Accelerometer |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| Others | – |
Advantages And Disadvantages |
| Advantages | Disadvantages |
|---|---|
|
|







