Huawei Nova 10 SE Price In Malaysia
The Huawei Nova 10 SE price in Malaysia is around RM1499 (RRP) for the 256GB / 8GB model. The phone is powered by Snapdragon 680G 4G CPU, Li-Po 4500 mAh battery, 8GB RAM, and 256GB internal storage.
The Huawei Nova 10 SE also comes with a 6.67-inch OLED Display and a 1080 x 2400 pixels resolution. For the camera, is packed with 108MP main sensor, an 8MP ultrawide sensor, a 2MP macro camera, and a 16MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Huawei Nova 10 SE is announced on 5 October 2022 and is available in Starry Silver, Mint Green, and Starry Black colors.
Huawei Nova 10 SE Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 5 October 2022 | |||||
Release Date | 12 November 2022 (Malaysia) | |||||
Pre-Order | 12 – 17 November 2022 (Malaysia) | |||||
Warranty | 12 Months | |||||
Price |
| |||||
General | ||||||
Platform | EMUI 12 (No Google Play Services) | |||||
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.4 x 75.5 x 7.4 mm | |||||
Weight | 184 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 Aspect Ratio, 395 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|