Huawei Enjoy 60 Price In Malaysia
Huawei Enjoy 60 price in Malaysia is RM799 for the 128GB model. The phone is announced on 23 March 2023 and is available in Black, Blue, and Gold colors.
For the specs, Huawei Enjoy 60 is packed with a 6.75-inch TFT LCD and 720 x 1600 pixels resolution. It is also available with a Li-Po 6000 mAh battery with 22.5W wired charging, FM radio, and HarmonyOS 3.1 platform.
For the camera, the phone is available with a 48MP main camera, a 2MP depth sensor, and an 8MP sensor for a selfie on the front.
Huawei Enjoy 60 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 23 March 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM799 (128GB) Expected | |||||
General | ||||||
Platform | HarmonyOS 3.0 | |||||
Chipset | – | |||||
CPU | – | |||||
GPU | – | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 34, 38, 39, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 168.3 x 77.7 x 9 mm | |||||
Weight | 199 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | TFT LCD Display | |||||
Resolution | 720 x 1600 pixels, 260 PPI Pixel Density | |||||
Size | 6.75 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | Yes | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 b/g/n | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|